| 6.3 | 12:59 pm | Today | 12:20 pm | 10.3 |
| 12.7 | 9 | October | 9 | 19.4 |
| 16.3 | 9 Jan | 2026 | 9 Jan | 27.3 |
| 48.6° | 12:59 pm | Today | 4:55 am | 42.8° |
| 77.0° | 5 | October | 18 | 39.7° |
| 105.1° | 27 Jun | 2026 | 4 Jan | 22.6° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 48°F few clouds Windspeed-Gust 2-3 mph Rain 0% |
|
| 6 | 8 |
| Wind | Gust |
| 50° NE | |
|
WU-api - Station: Halley-Weldbeck - Pierrevillers 57120 (France) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |