| 6.7 | 12:30 pm | Today | 11:55 am | 11.4 |
| 13.2 | 3 | August | 3 | 22.8 |
| 16.3 | 9 Jan | 2026 | 9 Jan | 27.3 |
| 65.3° | 12:39 pm | Today | 6:24 am | 47.7° |
| 99.9° | 14 | August | 24 | 47.7° |
| 105.1° | 27 Jun | 2026 | 4 Jan | 22.6° |
| Unknown |
|
| One hour forecast: Temperature 64°F overcast clouds Windspeed-Gust 4-7 mph Rain 0% |
|
| 5 | 8 |
| Wind | Gust |
| 116° ESE | |
|
WU-api - Station: Halley-Weldbeck - Pierrevillers 57120 (France) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |